ISLANDER
Aluminum Landing Craft Specs Chart
|
Model Specification |
260W |
290W |
320W |
340W |
360W |
|
Overall Length |
26 ft |
29.5 ft |
32 ft |
34 ft |
36 ft |
|
Beam |
8.5 ft |
9 ft |
10.5 ft |
10.5 ft |
11.85 ft |
|
Max Cargo |
3400 lbs. |
4400 lbs. |
6000 lbs. |
7000 lbs. |
8000 lbs. |
|
Fuel cell Capacity |
700 lit |
870 lit |
1000 lit |
1000 lit |
1270 lit |
|
Lower Hull Material Thickness |
1/4in thick, 5086 Aluminum |
1/4in thick, 5086 Aluminum |
1/4in thick, 5086 Aluminum |
1/4in thick, 5086 Aluminum |
1/4in thick, 5086 Aluminum |
|
Upper Hull Material Thickness |
3/16in thick, 5086 Aluminum |
3/16in thick, 5086 Aluminum |
3/16in thick, 5086 Aluminum |
1/4in thick, 5086 Aluminum |
1/4in thick, 5086 Aluminum |
|
Hull Price |
$64,100 |
$74,400 |
$82,500 |
$89,000 |
$98,800 |
|
Wheelhouse |
7.75ft L x 7ft W |
9ft L x 7.71ft W |
9ft L x 8.3ft W |
10ft L x 8.3ft W |
13.5ft L x 10.3ft W |
|
Wheelhouse price |
$14,900 |
$16,500 |
$17,500 |
$18,400 |
$21,900 |
Islander
The Islander is a versatile landing barge perfect for the Westcoast waves. The 17 degree deadrise provides efficient wave cutting and displacement while the wide
chines improve handling and stability. The keel boasts a robust extrusion which offers a sense of security and peace of mind. The 5086 bottom and sides will
provide the greatest longevity and durability. In a cabin-less state, you can choose which cabinet or console you want to complete your boat. Whether you are
looking for a multi-function island hopper, or a commercial work-horse, the Islander is your best choice.
Click for Islander Specifications
| Specifications | |
|---|---|
| Lower Hull | 1/4in thick, 5086 Aluminum |
| Upper Hull | 3/16in thick, 5086 Aluminum |
| Deck, gunwale caps, etc. | 3/16in thick, 5052 Aluminum |
| Deadrise | 17degree @ transom, minimal progressive “VEE” |
| Keel | Extruded with keelson & double-hull |
| Chine | Reverse with Extrusion |
| Structure | Long Frame |
| Rub Rails | 3 Horizontal per side |
| Railings | not included |
| Storage | Transom locker, gunwale storage trays |
| Fuel Tank | Isolated Aluminum 1000L capacity |
| Actual Length from Stem to Stem | 9.28 m (362.1 in) |
| Registerable Length | 9.0m (29.5ft) |
| Overall Width | 3.15m (124 in) |
| Deck Width | 2.48 m (97.5 in) |
| Estimated Dry Hull Weight (no engines, cabin, or accessories) |
1797 kgs (3962 lbs) |
| Maximum Horsepower | 450hp (not included) |
| Maximum Hull Displacement | 3507.3 kgs (7732.2 lbs) |
| Transom | Outboard Pod Type, 38″ Twin engine spacing |
| Swim Grid | 28in x Full-Width Swim Grid |
| Front Gate | Winch-able type with traction and see-though leading edge. manual latches |
| Cabin | TBD (You can option to purchase one of many different console & cabin options) |
| Amenities | Includes Aluminum Cleats, Stabilizer Anode and Transducer mounting plates, Self bailing deck with 4in scuppers. |
| Trailer | Not included. A Tri-axle 15,000lb gvw trailer will be required. |
Contact us for a quote, delivery info, or any questions! Scroll down and click ‘GET IN TOUCH’.
Click for Islander Specifications
| Specifications | |
|---|---|
| Lower Hull | 1/4in thick, 5086 Aluminum |
| Upper Hull | 3/16in thick, 5086 Aluminum |
| Deck, gunwale caps, etc. | 3/16in thick, 5052 Aluminum |
| Deadrise | 17degree @ transom, minimal progressive “VEE” |
| Keel | Extruded with keelson & double-hull |
| Chine | Reverse with Extrusion |
| Structure | Long Frame |
| Rub Rails | 3 Horizontal per side |
| Railings | not included |
| Storage | Transom locker, gunwale storage trays |
| Fuel Tank | Isolated Aluminum 1000L capacity |
| Actual Length from Stem to Stem | 9.28 m (362.1 in) |
| Registerable Length | 9.0m (29.5ft) |
| Overall Width | 3.15m (124 in) |
| Deck Width | 2.48 m (97.5 in) |
| Estimated Dry Hull Weight (no engines, cabin, or accessories) |
1797 kgs (3962 lbs) |
| Maximum Horsepower | 450hp (not included) |
| Maximum Hull Displacement | 3507.3 kgs (7732.2 lbs) |
| Transom | Outboard Pod Type, 38″ Twin engine spacing |
| Swim Grid | 28in x Full-Width Swim Grid |
| Front Gate | Winch-able type with traction and see-though leading edge. manual latches |
| Cabin | TBD (You can option to purchase one of many different console & cabin options) |
| Amenities | Includes Aluminum Cleats, Stabilizer Anode and Transducer mounting plates, Self bailing deck with 4in scuppers. |
| Trailer | Not included. A Tri-axle 15,000lb gvw trailer will be required. |
This Islander 300W is a tourism craft specifically designed to transport People, Kayaks and their gear.
Contact us for a quote, delivery info, or any questions! Scroll down and click ‘GET IN TOUCH’.
Click for Islander Specifications
| Specifications | |
|---|---|
| Lower Hull | 1/4in thick, 5086 Aluminum |
| Upper Hull | 3/16in thick, 5086 Aluminum |
| Deck, gunwale caps, etc. | 3/16in thick, 5052 Aluminum |
| Deadrise | 17degree @ transom, minimal progressive “VEE” |
| Keel | Extruded with keelson & double-hull |
| Chine | Reverse with Extrusion |
| Structure | Long Frame |
| Rub Rails | 3 Horizontal per side |
| Railings | not included |
| Storage | Transom locker, gunwale storage trays |
| Fuel Tank | Isolated Aluminum 1000L capacity |
| Actual Length from Stem to Stem | 9.28 m (362.1 in) |
| Registerable Length | 9.0m (29.5ft) |
| Overall Width | 3.15m (124 in) |
| Deck Width | 2.48 m (97.5 in) |
| Estimated Dry Hull Weight (no engines, cabin, or accessories) |
1797 kgs (3962 lbs) |
| Maximum Horsepower | 450hp (not included) |
| Maximum Hull Displacement | 3507.3 kgs (7732.2 lbs) |
| Transom | Outboard Pod Type, 38″ Twin engine spacing |
| Swim Grid | 28in x Full-Width Swim Grid |
| Front Gate | Winch-able type with traction and see-though leading edge. manual latches |
| Cabin | TBD (You can option to purchase one of many different console & cabin options) |
| Amenities | Includes Aluminum Cleats, Stabilizer Anode and Transducer mounting plates, Self bailing deck with 4in scuppers. |
| Trailer | Not included. A Tri-axle 15,000lb gvw trailer will be required. |
This Islander 320W is a custom designed tourism craft meant to carry 12 passengers and a Skipper.
Contact us for a quote, delivery info, or any questions! Scroll down and click ‘GET IN TOUCH’.
Click for Islander Specifications
| Specifications | |
|---|---|
| Lower Hull | 1/4in thick, 5086 Aluminum |
| Upper Hull | 3/16in thick, 5086 Aluminum |
| Deck, gunwale caps, etc. | 3/16in thick, 5052 Aluminum |
| Deadrise | 17degree @ transom, minimal progressive “VEE” |
| Keel | Extruded with keelson & double-hull |
| Chine | Reverse with Extrusion |
| Structure | Long Frame |
| Rub Rails | 3 Horizontal per side |
| Railings | not included |
| Storage | Transom locker, gunwale storage trays |
| Fuel Tank | Isolated Aluminum 1000L capacity |
| Actual Length from Stem to Stem | 9.28 m (362.1 in) |
| Registerable Length | 9.0m (29.5ft) |
| Overall Width | 3.15m (124 in) |
| Deck Width | 2.48 m (97.5 in) |
| Estimated Dry Hull Weight (no engines, cabin, or accessories) |
1797 kgs (3962 lbs) |
| Maximum Horsepower | 450hp (not included) |
| Maximum Hull Displacement | 3507.3 kgs (7732.2 lbs) |
| Transom | Outboard Pod Type, 38″ Twin engine spacing |
| Swim Grid | 28in x Full-Width Swim Grid |
| Front Gate | Winch-able type with traction and see-though leading edge. manual latches |
| Cabin | TBD (You can option to purchase one of many different console & cabin options) |
| Amenities | Includes Aluminum Cleats, Stabilizer Anode and Transducer mounting plates, Self bailing deck with 4in scuppers. |
| Trailer | Not included. A Tri-axle 15,000lb gvw trailer will be required. |
This Islander 320W is a custom designed commercial craft meant for Divers to repair other water craft.
Contact us for a quote, delivery info, or any questions! Scroll down and click ‘GET IN TOUCH’.
Welcome to Riptide Marine Sales, your premier destination in Parksville, BC for top-quality aluminum marine equipment. Specializing in aluminum boats, trailers, radar arches, gangways, bridges, ramps, and docks, we're dedicated to providing durable solutions that withstand the test of time.
At Riptide Marine Sales, our commitment is to collaborate closely with you, our valued customer, to meet your specific needs with products from your preferred brands, all at competitive prices. Our goal is not only to meet but exceed your expectations, ensuring satisfaction with every purchase.
Explore our standout product, the Islander Landing Craft, meticulously crafted to navigate West Coast waves with ease. Featuring a 17-degree deadrise for efficient wave cutting and displacement, and wide chines for enhanced stability, it's built tough with a 5086 bottom and sides for unparalleled durability. Whether you're seeking a versatile island hopper or a rugged commercial vessel, the Islander offers unmatched reliability and customization options.
Discover the difference at Riptide Marine Sales – where quality meets affordability. Join us in redefining excellence in marine equipment.
Let's work together
1400 Alberni Hwy
Parksville BC. V9P 2N6
Phone Number 250-947-0852
Mailing Address
PO. Box 576
Parksville
V9P 2G6
